Foods containing FATTY ACIDS, MONOUNSATURATED, 16:1t, HEXADECENOIC (Palmitoleic acid)
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
16630 | ๐ | Oil, macadamia | ||
12310 | ๐ | Nut, macadamia, raw, unsalted | ||
3530 | ๐ | Chicken, separable fat, composite, raw | ||
3010 | ๐ | Chicken, separable fat, composite, cooked, no added fat | ||
2820 | ๐ | Pigeon (squab), whole, raw | ||
2740 | ๐ | Beef, all cuts, separable fat, cooked, no added fat | ||
2610 | ๐ | Beef, all cuts, separable fat, raw | ||
2490 | ๐ | Chicken, skin, composite, casseroled, no added fat | ||
2450 | ๐ | Salami, milano | ||
2430 | ๐ | Chicken, skin, composite, baked, no added fat | ||
2350 | ๐ | Trout, ocean, aquacultured, fillet, without skin, baked, no added fat | ||
2090 | ๐ | Chicken, skin, composite, raw | ||
2060 | ๐ | Salami, pepperoni | ||
2040 | ๐ | Trout, ocean, aquacultured, fillet, without skin, steamed, no added fat | ||
1910 | ๐ | Salami, danish | ||
1850 | ๐ | Bacon, middle rasher, separable fat, fried, no added fat | ||
1850 | ๐ | Duck, skin & fat, raw | ||
1780 | ๐ | Salami, mettwurst | ||
1780 | ๐ | Salami, hungarian | ||
1760 | ๐ | Pork, loin roast, separable fat, raw |
Showing 1 to 20 of 2,000 entries