Foods containing Thiamin
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
1533 | ๐ | Fish, gutted, frozen,Rhamphochromis esox, (Mcheni wafuleshi) | ||
1500 | ๐ | Paprika | ||
1400 | ๐ | Peanut | ||
1150 | ๐ | Barley | ||
900 | ๐ | Watermelon | 12 Oz/ 340gm | |
889 | ๐ | Fish, whole, fresh, Oreochromislidole, (Chambo cha fuleshi) | ||
805.0000000000001 | ๐ | Oats | ||
800 | ๐ | Tangerine | ||
800 | ๐ | Fennel | ||
700 | ๐ | Cumin | ||
700 | ๐ | Pineapple | ||
657 | ๐ | Star fruit | ||
600 | ๐ | Lemon | ||
600 | ๐ | Grapefruit | ||
566.6666666666667 | ๐ | Tamarind | ||
500 | ๐ | Custard apple | ||
500 | ๐ | Sour cherry | ||
490.00000000000006 | ๐ | Rhubarb | ||
440.00000000000006 | ๐ | Cantaloupe | ||
440.00000000000006 | ๐ | Melon |
Showing 1 to 20 of 2,000 entries