Foods containing FATTY ACIDS, SATURATED, 15:0, PENTADECANOIC (Pentadecylic acid)
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
869 | 🏆 | Yogourt, vanilla flavoured, rich/Mediterranean style (6-9% M.F.) | ||
801 | 🏆 | Butter, whipped, with salt | ||
800 | 🏆 | Oil, sunflower, high oleic (70% and over) | ||
800 | 🏆 | Vegetable oil, sunflower, oleic (70% and over) | ||
470 | 🏆 | Thịt cừu mỡ, hấp | ||
470 | 🏆 | Thịt cừu mỡ, luộc | ||
470 | 🏆 | Thịt cừu mỡ, chiên, rán | ||
470 | 🏆 | Lamb, Australian, imported, fresh, separable fat, raw | ||
470 | 🏆 | Thịt cừu mỡ | ||
464 | 🏆 | Lamb, Australian, imported, fresh, separable fat, cooked | ||
406 | 🏆 | Lamb, Australian, imported, fresh, seam fat, cooked | ||
399.5 | 🏆 | Thịt cừu mỡ, nướng | ||
399.5 | 🏆 | Thịt cừu mỡ, rim | ||
399.5 | 🏆 | Thịt cừu mỡ, hầm | ||
393 | 🏆 | Veal, Australian, separable fat, raw | ||
369 | 🏆 | Lamb, Australian, imported, fresh, external fat, cooked | ||
362 | 🏆 | Beef, Australian, imported, grass-fed, seam fat, raw | ||
353 | 🏆 | Cream, fluid, heavy whipping | ||
344 | 🏆 | Cheese, cream | ||
340 | 🏆 | Beef, fat, cooked |
Showing 1 to 20 of 2,000 entries