Foods containing Fiber, total dietary
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
88700 | ๐ | Psyllium, uncooked | ||
79000 | ๐ | Maize/corn bran | ||
79000 | ๐ | Corn bran, crude | ||
79000 | ๐ | Grains, corn bran, crude | ||
70100 | ๐ | Mushroom, fungi, Cloud ears, dried | ||
70100 | ๐ | Fungi, Cloud ears, dried | ||
54200 | ๐ | Wattle seed (acacia), ground | ||
53200 | ๐ | Curry powder | ||
53200 | ๐ | Spices, curry powder | ||
53200 | ๐ | Spices, curry powder | ||
53100 | ๐ | Spices, cinnamon, ground | ||
53100 | ๐ | Spices, cinnamon, ground | ||
53100 | ๐ | Spices, cinnamon, ground | ||
53100 | ๐ | Cinnamon, dried, ground | ||
53100 | ๐ | Cinnamon, ground | ||
47600 | ๐ | Fenugreek seed, dried | ||
46700 | ๐ | Tamarind, leaves, dried | ||
45300 | ๐ | Okra, fruit, dried | ||
44530 | ๐ | Cereal, ready to eat, Fibre 1, General Mills | ||
44500 | ๐ | Baobab powder |
Showing 1 to 20 of 2,000 entries