Foods containing Folic acid
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
4.031 | ๐ | Spread, yeast, vegemite | ||
4 | ๐ | Yeast, dry powder | ||
3.786 | ๐ | Yeast extract spread | ||
3.786 | ๐ | Yeast extract spread | ||
3.786 | ๐ | Yeast extract spread | ||
3.2 | ๐ | Yeast, dried | ||
2.993 | ๐ | Yeast extract spread | ||
2.993 | ๐ | Yeast extract spread | ||
2.993 | ๐ | Yeast extract spread | ||
2.605 | ๐ | Spread, yeast, marmite | ||
2.34 | ๐ | Leavening agent, yeast, baker's, active, dry | ||
2.34 | ๐ | Leavening agent, yeast, baker's, active, dry | ||
2.34 | ๐ | Leavening agents, yeast, baker's, active dry | ||
2.34 | ๐ | Leavening agents, yeast, baker's, active dry | ||
2.34 | ๐ | Baker's yeast, dehydrated | ||
2.34 | ๐ | Leavening agents, yeast, baker's, active dry | ||
2.34 | ๐ | Leavening agents, yeast, baker's, active dry | ||
2.3 | ๐ | Yeast extract, Marmite | ||
1.792 | ๐ | Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins B1, B2, B3, C & folate, Ca, Fe & Zn | ||
1.64 | ๐ | Liver, chicken, raw |
Showing 1 to 20 of 2,000 entries