Foods containing Cholesterol
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
3271.74 | ๐ | รณc bรฒ, lu?c | ||
3100 | ๐ | Brain, calf, cooked | ||
3100 | ๐ | Beef, variety meats and by-products, brain, cooked, simmered | ||
3100 | ๐ | Beef, variety meats and by-products, brain, cooked, simmered | ||
3100 | ๐ | Veal, variety meats and by-products, brain, cooked, braised | ||
3100 | ๐ | Beef, brain, simmered | ||
3100 | ๐ | Veal, brain, braised | ||
3010 | ๐ | Beef, brain, raw | ||
3010 | ๐ | Beef, variety meats and by-products, brain, raw | ||
3010 | ๐ | รณc bรฒ | ||
2559 | ๐ | Lamb, New Zealand, imported, brains, cooked, soaked and fried | ||
2504 | ๐ | Lamb, variety meats and by-products, brain, cooked, pan-fried | ||
2504 | ๐ | Lamb, brain, pan-fried | ||
2430 | ๐ | Brain, pork, braised | ||
2385.87 | ๐ | รณc l?n, lu?c | ||
2320 | ๐ | Egg yolk, powder | ||
2307 | ๐ | Egg, chicken, yolk, dried | ||
2307 | ๐ | Egg, yolk, dried | ||
2298.85 | ๐ | Lรฒng ฤแป trแปฉng gร , rรกn | ||
2222.22 | ๐ | Lรฒng ฤแป trแปฉng gร luแปc |
Showing 1 to 20 of 2,000 entries