Foods containing FATTY ACIDS, SATURATED, 4:0, BUTANOIC(butyrate)
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
3510 | ๐ | Butter, plain, salted | ||
3510 | ๐ | Butter, plain, no added salt | ||
3226 | ๐ | Butter, regular | ||
3226 | ๐ | Butter, unsalted | ||
3226 | ๐ | Butter, without salt | ||
3226 | ๐ | Butter, salted | ||
2630 | ๐ | Butter, whipped | ||
2220 | ๐ | Dairy blend, butter & edible oil spread (approximately 80% fat), sodium 600 mg/100 g | ||
1784 | ๐ | Cheese, goat, hard, (less than 35% water, 36% M.F.) | ||
1784 | ๐ | Cheese, goat, hard type | ||
1710 | ๐ | Cheese, cheddar, natural, regular fat | ||
1635 | ๐ | Butter, whipped, with salt | ||
1496 | ๐ | Cheese, goat, semisoft type | ||
1496 | ๐ | Cheese, goat, semi-soft, (35% to 55% water, 30% M.F.) | ||
1400 | ๐ | Cheese, parmesan, fresh, regular fat | ||
1400 | ๐ | Cream, thickened, regular fat (approximately 35%) | ||
1375 | ๐ | Cheese, parmesan, shredded | ||
1375 | ๐ | Cheese, parmesan, shredded | ||
1320 | ๐ | Cheese, cheddar, processed, regular fat | ||
1299 | ๐ | Cheese, parmesan, hard |
Showing 1 to 20 of 954 entries