CARRABBA'S ITALIAN GRILL, spaghetti with meat sauce
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
73320 | 👎 | Water | |
11500 | - | Starch | |
5870 | - | Protein | |
3920 | - | Total lipid (fat) | |
1960 | - | Sugars, total | |
1648 | 👍 | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
1591 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
1500 | - | Fiber, total dietary | |
1180 | - | ASH, TOTAL | |
990 | 👍 | Glucose (dextrose) | |
970 | - | Fructose | |
674 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
591.4 | - | Betaine | |
431 | 👎 | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
417 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
284 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
270 | - | Sodium, Na | |
187 | - | Potassium, K | |
66 | - | FATTY ACIDS, SATURATED, 14:0, TETRADECANOIC (Myristic acid) | |
58 | - | Phosphorus, P |
Showing 1 to 20 of 77 entries