Foods containing Lactic acid
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
2500 | ๐ | Ham, leg, lean | ||
2100 | ๐ | Meat alternative, protein (soy/wheat/pea) base, cooked | ||
1700 | ๐ | Meat alternative, protein (soy/wheat/pea) base, as purchased | ||
1600 | ๐ | Cheese, brie | ||
1600 | ๐ | Cheese, camembert | ||
1600 | ๐ | Cheese, edam | ||
1600 | ๐ | Cheese, blue vein | ||
1600 | ๐ | Cheese, cottage | ||
1600 | ๐ | Cheese, parmesan, dried, finely grated | ||
1600 | ๐ | Cheese, haloumi | ||
1600 | ๐ | Yoghurt, vanilla flavoured, low fat (less than 0.5% fat) | ||
1500 | ๐ | Cheese, parmesan, fresh, regular fat | ||
1500 | ๐ | Cheese, cheddar, natural, regular fat | ||
1400 | ๐ | Cheese, fetta (feta) | ||
1300 | ๐ | Cheese, cheddar, processed, reduced fat (approximately 15%), added vitamin D | ||
1300 | ๐ | Yoghurt, apricot pieces or flavoured, regular fat (3% fat) | ||
1300 | ๐ | Yoghurt, strawberry pieces or flavoured, regular fat (3% fat) | ||
1200 | Yoghurt, natural, regular fat (3% fat) | |||
1200 | Salami, danish | |||
1200 | Salami, mettwurst |
Showing 1 to 20 of 75 entries