Tofu (soy bean curd), firm, as purchased
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
0.068 | 🏆 | - | Molybdenum (Mo) |
74500 | - | Water | |
12800 | - | Protein | |
8300 | - | Total lipid (fat) | |
4630 | - | Fatty acids, total polyunsaturated | |
1760 | - | Fatty acids, total monounsaturated | |
1200 | - | ASH, TOTAL | |
1160 | - | Fatty acids, total saturated | |
1000 | - | Fiber, total dietary | |
780 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
543 | - | Energy | |
400 | - | Lactic acid | |
330 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
206 | - | Calcium, Ca | |
205 | - | Phosphorus, P | |
150 | - | Potassium, K | |
100 | - | Citric acid | |
99 | - | Magnesium, Mg | |
22 | - | Sodium, Na | |
20 | - | FATTY ACIDS, SATURATED, 20:0, EICOSANOIC (Arachidic acid) |
Showing 1 to 20 of 40 entries