Cheese, brie
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
31500 | 🏆 | - | Total lipid (fat) |
27680 | 🏆 | - | Total lipid (fat) |
20480 | 🏆 | - | Fatty acids, total saturated |
1600 | 🏆 | - | Lactic acid |
1508 | 🏆 | - | Energy |
1100 | 🏆 | - | FATTY ACIDS, SATURATED, 4:0, BUTANOIC(butyrate) |
950 | 🏆 | - | FATTY ACIDS, SATURATED, 10:0, DECANOIC (Capric acid) |
740 | 🏆 | - | FATTY ACIDS, SATURATED, 6:0, HEXANOIC (Caproic acid) |
300 | 🏆 | - | FATTY ACIDS, MONOUNSATURATED, 14:1, TETRADECENOIC (Myristoleic acid) |
240 | 🏆 | - | FATTY ACIDS, SATURATED, 17:0, HEPTADECANOIC (Margaric acid) |
48420 | - | Water | |
20750 | - | Protein | |
8840 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
8160 | - | Fatty acids, total monounsaturated | |
3510 | - | FATTY ACIDS, SATURATED, 14:0, TETRADECANOIC (Myristic acid) | |
3180 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
3000 | - | ASH, TOTAL | |
2700 | - | ASH, TOTAL | |
1100 | - | FATTY ACIDS, SATURATED, 12:0, DODECANOIC (Lauric acid) | |
950 | - | Fatty acids, total polyunsaturated |
Showing 1 to 20 of 64 entries