Cheese, cheddar, processed, regular fat
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
16040 | 🏆 | - | Fatty acids, total saturated |
1600 | 🏆 | - | Citric acid |
1320 | 🏆 | - | FATTY ACIDS, SATURATED, 4:0, BUTANOIC(butyrate) |
1254 | 🏆 | - | Energy |
720 | 🏆 | - | FATTY ACIDS, SATURATED, 6:0, HEXANOIC (Caproic acid) |
660 | 🏆 | - | FATTY ACIDS, SATURATED, 10:0, DECANOIC (Capric acid) |
210 | 🏆 | - | FATTY ACIDS, MONOUNSATURATED, 14:1, TETRADECENOIC (Myristoleic acid) |
1500000 | - | Sugars, total | |
48400 | - | Water | |
23900 | - | Total lipid (fat) | |
18200 | - | Protein | |
6830 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
5900 | - | ASH, TOTAL | |
5540 | - | Fatty acids, total monounsaturated | |
2520 | - | FATTY ACIDS, SATURATED, 14:0, TETRADECANOIC (Myristic acid) | |
2380 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
1900 | - | Carbohydrate | |
1500 | - | Lactose | |
1420 | - | Sodium, Na | |
1000 | - | Lactic acid |
Showing 1 to 20 of 55 entries