Cereal, ready to eat, Life, Toasted Cinnamon, Quaker
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
28630 | 🏆 | - | TOTAL DISACCHARIDES |
28700 | - | Sugars, total | |
28630 | - | Sucrose | |
9000 | - | Protein | |
7610 | - | Fiber, total dietary | |
5500 | - | Water | |
3840 | - | Total lipid (fat) | |
2060 | - | ASH, TOTAL | |
1740 | - | Glutamic acid | |
1506 | - | FATTY ACIDS, POLYUNSATURATED, TOTAL | |
1462 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
1453 | - | Fatty acids, total polyunsaturated | |
1453 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
1234 | - | Fatty acids, total monounsaturated | |
1234 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
1234 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
766 | - | FATTY ACIDS, SATURATED, TOTAL | |
701 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
645 | - | Leucine | |
632 | - | Aspartic acid |
Showing 1 to 20 of 71 entries