Cereal, ready to eat, Cap'n Crunch, Quaker
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
36040 | 🏆 | - | TOTAL DISACCHARIDES |
36930 | - | Sugars, total | |
36040 | - | Sucrose | |
5220 | - | Total lipid (fat) | |
3950 | - | Protein | |
3305 | - | FATTY ACIDS, SATURATED, TOTAL | |
3040 | - | Fiber, total dietary | |
2560 | - | Water | |
2430 | - | ASH, TOTAL | |
1577 | - | FATTY ACIDS, SATURATED, 12:0, DODECANOIC (Lauric acid) | |
900 | - | TOTAL MONOSACCARIDES | |
874 | - | FATTY ACIDS, POLYUNSATURATED, TOTAL | |
846 | - | Fatty acids, total polyunsaturated | |
843 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
843 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
770 | - | Glutamic acid | |
748 | - | Sodium, Na | |
664 | - | Fatty acids, total monounsaturated | |
664 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
664 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) |
Showing 1 to 20 of 70 entries