Cereal, ready to eat, All Bran Strawberry Bites, Kellogg's
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
10260 | 🏆 | - | Fiber, total dietary |
11770 | - | Sugars, total | |
9580 | - | Protein | |
8910 | - | Water | |
6330 | - | TOTAL MONOSACCARIDES | |
5440 | - | TOTAL DISACCHARIDES | |
5320 | - | Sucrose | |
3480 | - | Glucose (dextrose) | |
2850 | - | Fructose | |
2330 | - | Glutamic acid | |
2000 | - | Total lipid (fat) | |
1450 | - | ASH, TOTAL | |
1010 | - | FATTY ACIDS, POLYUNSATURATED, TOTAL | |
947 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
930 | - | Fatty acids, total polyunsaturated | |
930 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
782 | - | Glycine | |
737 | - | Proline | |
591 | - | Leucine | |
464 | - | Phenylalanine |
Showing 1 to 20 of 70 entries