Cookies, sugar, commercially prepared, regular (includes vanilla)
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
67340 | 🏆 | - | Carbohydrate |
2.62 | 🏆 | - | Tocotrienol, gamma |
1.9 | 🏆 | - | Tocotrienol, alpha |
1.21 | 🏆 | - | Tocotrienol, beta |
36430 | - | Starch | |
27310 | - | Sugars, total | |
25750 | - | Sucrose | |
19550 | - | Total lipid (fat) | |
7666 | - | Fatty acids, total saturated | |
6971 | - | Fatty acids, total monounsaturated | |
6896 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
6508 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
6290 | - | Water | |
5903 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
5350 | - | Protein | |
3746 | - | Fatty acids, total polyunsaturated | |
3449 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
3336 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
1470 | - | ASH, TOTAL | |
1398 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) |
Showing 1 to 20 of 84 entries