CARRABBA'S ITALIAN GRILL, spaghetti with pomodoro sauce
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
75250 | 👎 | Water | |
12600 | - | Starch | |
3420 | - | Protein | |
1870 | - | Sugars, total | |
1750 | - | Total lipid (fat) | |
1700 | - | Fiber, total dietary | |
960 | - | ASH, TOTAL | |
940 | - | Fructose | |
930 | 👍 | Glucose (dextrose) | |
902 | 👍 | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
894 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
474.7 | - | Betaine | |
336 | 👎 | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
334 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
267 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
218 | - | Sodium, Na | |
143 | - | Potassium, K | |
68 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
43 | - | Phosphorus, P | |
33 | - | FATTY ACIDS, POLYUNSATURATED, 18:3undifferentiated, LINOLENIC, OCTADECATRIENOIC (Conjugated fatty acids) |
Showing 1 to 20 of 64 entries