Cereal, ready to eat, Life Multigrains, Quaker
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
19860 | 🏆 | - | Galactose |
14130 | 🏆 | - | Fiber, total dietary |
20040 | - | Sugars, total | |
19980 | - | TOTAL DISACCHARIDES | |
11500 | - | Protein | |
4660 | - | Total lipid (fat) | |
3780 | - | Water | |
2830 | - | Glutamic acid | |
2700 | - | ASH, TOTAL | |
1923 | - | FATTY ACIDS, POLYUNSATURATED, TOTAL | |
1860 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
1856 | - | Fatty acids, total polyunsaturated | |
1856 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
1490 | - | Fatty acids, total monounsaturated | |
1490 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
1490 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
940 | - | Glycine | |
892 | - | Leucine | |
887 | - | FATTY ACIDS, SATURATED, TOTAL | |
855 | - | Aspartic acid |
Showing 1 to 20 of 72 entries