Granola bar, chewy, chocolate coated, all flavours
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
33510 | 🏆 | - | TOTAL DISACCHARIDES |
6710 | 🏆 | - | Maltose |
40500 | - | Sugars, total | |
24500 | - | Sucrose | |
18397 | - | Total lipid (fat) | |
7000 | - | TOTAL MONOSACCARIDES | |
6126.7 | - | Water | |
5300 | - | Glucose (dextrose) | |
4796 | - | Protein | |
4645 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
3113 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
2870 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
2660 | - | Fiber, total dietary | |
2300 | - | Lactose | |
1700 | - | Fructose | |
1260 | - | ASH, TOTAL | |
1188 | - | Glutamic acid | |
1133 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
610 | - | FATTY ACIDS, SATURATED, 12:0, DODECANOIC (Lauric acid) | |
523 | - | Serine |
Showing 1 to 20 of 69 entries