Turkey, broiler, breast, meat only, roasted
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
5352 | 🏆 | - | Glutamic acid |
2925 | 🏆 | - | Aspartic acid |
67829 | - | Water | |
30223 | - | Protein | |
2688 | - | Lysine | |
2296 | - | Leucine | |
2273 | - | Total lipid (fat) | |
1819 | - | Arginine | |
1607 | - | Alanine | |
1567 | - | ASH, TOTAL | |
1464 | - | Isoleucine | |
1451 | - | Glycine | |
1451 | - | Threonine | |
1416 | - | Valine | |
1250 | - | Serine | |
1208 | - | Phenylalanine | |
1070 | - | Proline | |
1020 | - | Tyrosine | |
974 | - | Histidine | |
948 | - | Methionine |
Showing 1 to 20 of 70 entries