Soup, ramen noodle, any flavor, dry
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
60260 | 🏆 | - | Carbohydrate |
3.29 | 🏆 | - | Tocotrienol, gamma |
1.93 | 🏆 | - | Tocotrienol, alpha |
1.46 | 🏆 | - | Tocotrienol, beta |
0.95 | 🏆 | - | Tocotrienol, delta |
55970 | - | Starch | |
17590 | - | Total lipid (fat) | |
10170 | - | Protein | |
8117.000000000001 | - | Fatty acids, total saturated | |
7053 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
6520 | - | Water | |
6156 | - | Fatty acids, total monounsaturated | |
6091 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
6072 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
5450 | - | ASH, TOTAL | |
2900 | - | Fiber, total dietary | |
2198 | - | Fatty acids, total polyunsaturated | |
2128 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
2076 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
1980 | - | Sugars, total |
Showing 1 to 20 of 78 entries