Popcorn, microwave, regular (butter) flavor, made with palm oil
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
55990 | 🏆 | - | Carbohydrate |
31070 | 🏆 | - | Total lipid (fat) |
30220 | 🏆 | - | Total lipid (fat) |
14785 | 🏆 | - | Fatty acids, total saturated |
4.15 | 🏆 | - | Tocotrienol, gamma |
2.54 | 🏆 | - | Tocotrienol, alpha |
1.46 | 🏆 | - | Tocotrienol, delta |
45460 | - | Starch | |
12646 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
11391 | - | Fatty acids, total monounsaturated | |
10100 | - | Fiber, total dietary | |
10000 | - | Fiber, total dietary | |
8690 | - | Protein | |
8380 | - | Protein | |
3759 | - | Fatty acids, total polyunsaturated | |
3512 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
3230 | - | ASH, TOTAL | |
1346 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
1040 | - | Water | |
900 | - | Water |
Showing 1 to 20 of 88 entries