Crackers, wheat, regular
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
70730 | 🏆 | - | Carbohydrate |
3.29 | 🏆 | - | Tocopherol, delta |
1.63 | 🏆 | - | Tocotrienol, beta |
47380 | - | Starch | |
16400 | - | Total lipid (fat) | |
15480 | - | Sugars, total | |
11850 | - | Sucrose | |
8474 | - | Fatty acids, total polyunsaturated | |
7474 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
7442 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
7300 | - | Protein | |
6900 | - | Fiber, total dietary | |
3470 | - | Fatty acids, total monounsaturated | |
3403 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
3392 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
3210 | - | Fatty acids, total saturated | |
2830 | - | ASH, TOTAL | |
2750 | - | Water | |
2420 | - | Maltose | |
1812 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) |
Showing 1 to 20 of 75 entries