Granola bar, chewy, sweet and salty
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
5540 | 🏆 | - | Maltose |
102 | 🏆 | - | FATTY ACIDS, SATURATED, 24:0, TETRACOSANOIC (Lignoceric acid) |
28010 | - | Sugars, total | |
21280 | - | TOTAL DISACCHARIDES | |
18643 | - | Total lipid (fat) | |
14940 | - | Sucrose | |
9743.3 | - | Protein | |
9296 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
6730 | - | TOTAL MONOSACCARIDES | |
5900 | - | Fiber, total dietary | |
4633.3 | - | Water | |
3870 | - | Fructose | |
2939 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
2860 | - | Glucose (dextrose) | |
2452 | - | Glutamic acid | |
2333.2999999999997 | - | ASH, TOTAL | |
2100 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
1739 | - | FATTY ACIDS, SATURATED, 12:0, DODECANOIC (Lauric acid) | |
1355 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
878 | - | Aspartic acid |
Showing 1 to 20 of 64 entries