Granola bar, chewy, low fat
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
12660 | 🏆 | - | TOTAL MONOSACCARIDES |
7500 | 🏆 | - | Glucose (dextrose) |
4950 | 🏆 | - | Maltose |
27100 | - | Sugars, total | |
14440 | - | TOTAL DISACCHARIDES | |
8855.6 | - | Water | |
8670 | - | Total lipid (fat) | |
6900 | - | Sucrose | |
6370 | - | Protein | |
5388.9 | - | Fiber, total dietary | |
5130 | - | Fructose | |
2590 | - | Lactose | |
2452 | - | Glutamic acid | |
2388 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
2065 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
1444.3999999999999 | - | ASH, TOTAL | |
878 | - | Aspartic acid | |
759 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
743 | - | Arginine | |
693 | - | Glycine |
Showing 1 to 20 of 65 entries