Granola bar, chewy, fruit flavour, soy protein added, yogourt coated
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
25940 | 🏆 | - | TOTAL DISACCHARIDES |
9830 | 🏆 | - | TOTAL MONOSACCARIDES |
8029.999999999999 | 🏆 | - | Maltose |
35770 | - | Sugars, total | |
16074.000000000002 | - | Protein | |
15810 | - | Sucrose | |
10585 | - | Total lipid (fat) | |
9942 | - | Water | |
5260 | - | Glucose (dextrose) | |
4560 | - | Fructose | |
4073.0000000000005 | - | Glutamic acid | |
3308 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
2878 | - | Fiber, total dietary | |
2249 | - | ASH, TOTAL | |
2151 | - | Aspartic acid | |
2100 | - | Lactose | |
1495 | - | Leucine | |
1465 | - | FATTY ACIDS, SATURATED, 12:0, DODECANOIC (Lauric acid) | |
1420 | - | Arginine | |
1250 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) |
Showing 1 to 20 of 60 entries