Granola bar, chewy, fruit and/or nut
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
13000 | 🏆 | - | TOTAL MONOSACCARIDES |
7390 | 🏆 | - | Glucose (dextrose) |
7250 | 🏆 | - | Maltose |
26930 | - | Sugars, total | |
13920 | - | TOTAL DISACCHARIDES | |
11720 | - | Total lipid (fat) | |
8900 | - | Water | |
8482 | - | Fiber, total dietary | |
7876 | - | Protein | |
6670 | - | Sucrose | |
5610 | - | Fructose | |
5580 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
2494 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
2149 | - | Glutamic acid | |
1564 | - | ASH, TOTAL | |
928 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
729 | - | Aspartic acid | |
602 | - | Arginine | |
574 | - | Leucine | |
545 | - | Threonine |
Showing 1 to 20 of 63 entries