Cookies, chocolate sandwich, with creme filling, regular
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
71000 | 🏆 | - | Carbohydrate |
1.83 | 🏆 | - | Tocotrienol, gamma |
0.94 | 🏆 | - | Tocotrienol, alpha |
0.9 | 🏆 | - | Tocotrienol, beta |
40670 | - | Sugars, total | |
39030 | - | Sucrose | |
24810 | - | Starch | |
19140 | - | Total lipid (fat) | |
9278 | - | Fatty acids, total monounsaturated | |
9111 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
5649 | - | Fatty acids, total saturated | |
5210 | - | Protein | |
4449 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
3561 | - | Fatty acids, total polyunsaturated | |
3253 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
3110 | - | Water | |
2900 | - | Fiber, total dietary | |
1540 | - | ASH, TOTAL | |
920 | - | Glucose (dextrose) | |
857 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) |
Showing 1 to 20 of 72 entries