HαΊ‘t chia khΓ΄
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
34400 | π | - | Fiber, total dietary |
30740 | π | - | Total lipid (fat) |
17830 | π | - | FATTY ACIDS, POLYUNSATURATED, 18:3 c,c,c n-3 LINOLENIC, OCTADECATRIENOIC (Omega-3) |
17830 | π | - | FATTY ACIDS, POLYUNSATURATED, 18:3undifferentiated, LINOLENIC, OCTADECATRIENOIC (Conjugated fatty acids) |
335 | π | - | Magnesium, Mg |
42120 | - | Carbohydrate | |
23665 | - | Fatty acids, total polyunsaturated | |
16540 | - | Protein | |
5835 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
5835 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
5800 | - | Water | |
4800 | - | ASH, TOTAL | |
3500 | - | Glutamic acid | |
3330 | - | Fatty acids, total saturated | |
2309 | - | Fatty acids, total monounsaturated | |
2203 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
2170 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
2143 | - | Arginine | |
1689 | - | Aspartic acid | |
1371 | - | Leucine |
Showing 1 to 20 of 59 entries