Bread, chapati or roti, whole wheat, commercially prepared, frozen
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
1.37 | 🏆 | - | Tocotrienol, beta |
46130 | - | Carbohydrate | |
35430 | - | Water | |
33670 | - | Starch | |
9700 | - | Fiber, total dietary | |
9200 | - | Total lipid (fat) | |
7850 | - | Protein | |
3311 | - | Fatty acids, total saturated | |
2930 | - | Sugars, total | |
2791 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
2091 | - | Fatty acids, total monounsaturated | |
2048 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
1970 | - | Maltose | |
1390 | - | ASH, TOTAL | |
761 | - | Fatty acids, total polyunsaturated | |
720 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
400 | - | Sucrose | |
383 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
300 | - | Glucose (dextrose) | |
298 | - | Sodium, Na |
Showing 1 to 20 of 65 entries