Peanut butter, smooth style, with salt
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
51360 | 🏆 | - | Total lipid (fat) |
51100 | 🏆 | - | Total lipid (fat) |
25400 | 🏆 | - | Fatty acids, total monounsaturated |
24812 | 🏆 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) |
12264 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) |
12215 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) |
1703 | 🏆 | - | FATTY ACIDS, SATURATED, 22:0, DOCOSANOIC (Behenic acid) |
731 | 🏆 | - | FATTY ACIDS, SATURATED, 24:0, TETRACOSANOIC (Lignoceric acid) |
719 | 🏆 | - | FATTY ACIDS, SATURATED, 20:0, EICOSANOIC (Arachidic acid) |
24768 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
22500 | - | Protein | |
22300 | - | Carbohydrate | |
22210 | - | Protein | |
12300 | - | Fatty acids, total polyunsaturated | |
10500 | - | Sugars, total | |
10490 | - | Sugars, total | |
10250 | - | Sucrose | |
10100 | - | Fatty acids, total saturated | |
5000 | - | Fiber, total dietary | |
4800 | - | Fiber, total dietary |
Showing 1 to 20 of 84 entries