Cookies, sugar wafers with creme filling, regular
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
70640 | 🏆 | - | Carbohydrate |
11899 | 🏆 | - | Fatty acids, total saturated |
3.2 | 🏆 | - | Tocotrienol, gamma |
0.95 | 🏆 | - | Tocotrienol, delta |
42950 | - | Sugars, total | |
40630 | - | Sucrose | |
25930 | - | Starch | |
23240 | - | Total lipid (fat) | |
9027 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
7697 | - | Fatty acids, total monounsaturated | |
7609 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
7526 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
3840 | - | Protein | |
2651 | - | Fatty acids, total polyunsaturated | |
2553 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
2396 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
2310 | - | Lactose | |
1698 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
1660 | - | Water | |
1600 | - | Fiber, total dietary |
Showing 1 to 20 of 78 entries