Foods containing Resistant starch
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
4300 | ๐ | Bean, broad, dried | ||
3300 | ๐ | Lentil, green, hulled, dry | ||
2700 | ๐ | Lentil, hulled, dry | ||
2400 | ๐ | Lentil, red, hulled, dry | ||
2400 | ๐ | Lentil, French, hulled, dry | ||
2300 | ๐ | Pea, green, whole, dried | ||
2100 | ๐ | Pea, split, dried | ||
2100 | ๐ | Pea, split, dried, boiled, drained | ||
2100 | ๐ | Bean, haricot, dried | ||
2100 | ๐ | Bean, haricot, dried, boiled, drained | ||
2100 | ๐ | Bean, lima, dried | ||
2100 | ๐ | Bean, lima, dried, boiled, drained | ||
2100 | ๐ | Bean, red kidney, canned, drained | ||
2100 | ๐ | Bean, red kidney, dried | ||
2100 | ๐ | Bean, red kidney, dried, boiled, drained | ||
2100 | ๐ | Bread, from white flour, added fibre, toasted | ||
2100 | ๐ | Chickpea, canned, drained | ||
1800 | ๐ | Bread, from white flour, added fibre | ||
1500 | Flour, chickpea (besan) | |||
1500 | Chickpea, dried |
Showing 1 to 20 of 115 entries