Sauce, peanut, made from peanut butter, water, soy sauce
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
359 | 🏆 | - | FATTY ACIDS, SATURATED, 22:0, DOCOSANOIC (Behenic acid) |
156 | 🏆 | - | FATTY ACIDS, SATURATED, 24:0, TETRACOSANOIC (Lignoceric acid) |
2.28 | 🏆 | - | Tocotrienol, gamma |
51400 | - | Water | |
22020 | - | Carbohydrate | |
17070 | - | Sugars, total | |
16020 | - | Total lipid (fat) | |
12400 | - | Sucrose | |
6986 | - | Fatty acids, total monounsaturated | |
6816 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
6800 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
6310 | - | Protein | |
4786 | - | Fatty acids, total polyunsaturated | |
4752 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
4734 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
4250 | - | ASH, TOTAL | |
2907 | - | Fatty acids, total saturated | |
2530 | - | Glucose (dextrose) | |
2130 | - | Fructose | |
1800 | - | Fiber, total dietary |
Showing 1 to 20 of 65 entries