Bread, chapati or roti, plain, commercially prepared
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
2.13 | 🏆 | - | Tocotrienol, beta |
37750 | - | Starch | |
33000 | - | Water | |
11250 | - | Protein | |
7450 | - | Total lipid (fat) | |
4900 | - | Fiber, total dietary | |
2720 | - | Sugars, total | |
1940 | - | ASH, TOTAL | |
1828 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
1650 | - | Maltose | |
1645 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
1002.9999999999999 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
540 | - | Fructose | |
409 | - | Sodium, Na | |
290 | - | Sucrose | |
266 | - | Potassium, K | |
250 | - | Glucose (dextrose) | |
210 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
184 | - | Phosphorus, P | |
129 | - | FATTY ACIDS, POLYUNSATURATED, 18:3 c,c,c n-3 LINOLENIC, OCTADECATRIENOIC (Omega-3) |
Showing 1 to 20 of 56 entries