Nuts, pistachio nuts, raw
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
45390 | 🏆 | - | Total lipid (fat) |
45320 | 🏆 | - | Total lipid (fat) |
23174 | 🏆 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) |
22674 | 🏆 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) |
14091 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) |
14091 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) |
13485 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) |
10600 | 🏆 | - | Fiber, total dietary |
22.6 | 🏆 | - | Tocopherol, gamma |
20.41 | 🏆 | - | Tocopherol, gamma |
2.903 | 🏆 | - | Lutein + zeaxanthin |
1.67 | 🏆 | - | Tocotrienol, gamma |
20270 | - | Protein | |
20160 | - | Protein | |
8810 | - | Fiber, total dietary | |
7660 | - | Sugars, total | |
6870 | - | Sucrose | |
5265 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
4994 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
4370 | - | Water |
Showing 1 to 20 of 73 entries