Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
1278 | 🏆 | - | Calcium, Ca |
24.66 | 🏆 | - | Vitamin E (alpha-tocopherol) |
14.15 | 🏆 | - | Zinc, Zn |
1.22 | 🏆 | - | Tocotrienol, beta |
43470 | - | Starch | |
24900 | - | Sugars, total | |
9270 | - | Total lipid (fat) | |
7970 | - | Protein | |
6386 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
6375 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
5900 | - | Fiber, total dietary | |
5830 | - | Water | |
4440 | - | ASH, TOTAL | |
1327 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
1315 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
446 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
318 | - | Potassium, K | |
259 | - | Sodium, Na | |
213 | - | FATTY ACIDS, POLYUNSATURATED, 18:3undifferentiated, LINOLENIC, OCTADECATRIENOIC (Conjugated fatty acids) | |
208 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) |
Showing 1 to 20 of 63 entries