Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
11400 | 🏆 | - | Fiber, total dietary |
10100 | 🏆 | - | Glucose (dextrose) |
103.85000000000001 | 🏆 | - | Vitamin D |
2.24 | 🏆 | - | Tocotrienol, beta |
31300 | - | Sugars, total | |
29030 | - | Starch | |
12300 | - | Fructose | |
10400 | - | Water | |
8570 | - | Sucrose | |
7720 | - | Protein | |
2720 | - | Total lipid (fat) | |
1870 | - | ASH, TOTAL | |
886 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
881 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
424 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
347 | - | Phosphorus, P | |
330 | - | Maltose | |
328 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
322 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
151.2 | - | Betaine |
Showing 1 to 20 of 55 entries