Nuts, pecans, dry roasted, salted
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
74270 | 🏆 | - | Total lipid (fat) |
43743 | 🏆 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) |
19578 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) |
23.57 | 🏆 | - | Tocopherol, gamma |
9500 | - | Protein | |
9400 | - | Fiber, total dietary | |
4387 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
4059.9999999999995 | - | Sugars, total | |
4000 | - | Sucrose | |
1825 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
1560 | - | ASH, TOTAL | |
1120 | - | Water | |
994 | - | FATTY ACIDS, POLYUNSATURATED, 18:3undifferentiated, LINOLENIC, OCTADECATRIENOIC (Conjugated fatty acids) | |
424 | - | Potassium, K | |
293 | - | Phosphorus, P | |
240 | - | Starch | |
214 | - | FATTY ACIDS, MONOUNSATURATED, 20:1, EICOSENOIC (gondoic acid) | |
132 | - | Magnesium, Mg | |
85 | - | TOTAL PLANT STEROL | |
78 | - | Beta-sitosterol |
Showing 1 to 20 of 41 entries