Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
34020 | 🏆 | - | Total lipid (fat) |
21091 | 🏆 | 👍 | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) |
9339 | 🏆 | - | FATTY ACIDS, MONOUNSATURATED, 18:1t, OCTADECENOIC (Oleic acid) |
462 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 t not further defined, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) |
28.08 | 🏆 | - | Tocopherol, gamma |
7.26 | 🏆 | - | Tocopherol, delta |
1.04 | 🏆 | - | Tocotrienol, delta |
0.07 | 🏆 | - | Dihydrophylloquinone |
43310 | - | Starch | |
11752 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
10000 | - | Fiber, total dietary | |
7500 | - | Protein | |
3551 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
3347 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
2980 | - | ASH, TOTAL | |
2305 | 👍 | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
1827 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
764 | - | Sodium, Na | |
550 | - | Sucrose | |
550 | - | Sugars, total |
Showing 1 to 20 of 65 entries