Foods containing Beta-sitosterol
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
188000 | 🏆 | Buckwheat | ||
1400 | Cherimoya | |||
700 | Woodland Hawthorn | |||
700 | English Hawthorn | |||
700 | Hawthorn | |||
700 | Whitethorn | |||
621 | Oil, corn, industrial and retail, all purpose salad or cooking | |||
621 | Vegetable oil, corn | |||
426 | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) | |||
419 | Oil, corn and canola | |||
413 | Dầu hạt cải | |||
413 | Oil, canola | |||
321.8 | Nutmeg-Flower | |||
321.8 | Fennel-Flower | |||
321.8 | Roman Coriander | |||
321.8 | Black Cumin | |||
321.8 | Black Caraway | |||
275 | Margarine, 80% fat, stick, includes regular and hydrogenated corn and soybean oils | |||
275 | Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D | |||
275 | Margarine, regular, 80% fat, composite, stick, with salt |
Showing 1 to 20 of 197 entries