Agave, dried (Southwest)
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
15600 | 🏆 | - | Fiber, total dietary |
12.1 | 🏆 | - | Zinc, Zn |
50700 | - | Sugars, total | |
42830 | - | Fructose | |
11640 | - | Water | |
4390 | - | Sucrose | |
3980 | - | ASH, TOTAL | |
3480 | - | Glucose (dextrose) | |
1710 | - | Protein | |
910 | - | Starch | |
770 | - | Calcium, Ca | |
767 | - | Potassium, K | |
690 | - | Total lipid (fat) | |
207 | - | Magnesium, Mg | |
37 | - | Phosphorus, P | |
14 | - | Sodium, Na | |
3.64 | - | Iron, Fe | |
0.87 | - | Niacin | |
0.76 | - | Vitamin E (alpha-tocopherol) | |
0.644 | - | Riboflavin |
Showing 1 to 20 of 31 entries