Beef, variety meats and by-products, liver, cooked, pan-fried
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
418.2 | 🏆 | - | Choline, total |
381 | 🏆 | - | Cholesterol |
308 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:4 undifferentiated, EICOSATETRAENOIC (Omega-6) |
14.588 | 🏆 | - | Copper, Cu |
7.728 | 🏆 | - | Retinol |
0.08313 | 🏆 | - | Vitamin B-12 |
62010 | - | Water | |
26520 | - | Protein | |
5160 | - | Carbohydrate | |
4680 | - | Total lipid (fat) | |
2530 | - | Fatty acids, total saturated | |
1680 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
1630 | - | ASH, TOTAL | |
1106 | - | Fatty acids, total monounsaturated | |
1020.9999999999999 | - | Fatty acids, total polyunsaturated | |
987 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
724 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
624 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
485 | - | Phosphorus, P | |
351 | - | Potassium, K |
Showing 1 to 20 of 57 entries