Foods containing Raffinose
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
8700 | ๐ | Chinese Foxglove | ||
8100 | ๐ | Artichoke, jerusalem, peeled, boiled, drained | ||
7500 | ๐ | Artichoke, jerusalem, peeled, raw | ||
3000 | Garden-Heliotrope | |||
3000 | Ginkgo | |||
3000 | Common Valerian | |||
3000 | Valerian | |||
3000 | Maidenhair Tree | |||
2900 | Bean, lima, dried | |||
1500 | Soybean | |||
1350 | Greek Hay | |||
1350 | Alholva (Sp.) | |||
1350 | Bockshornklee (Ger.) | |||
1350 | Fenugreek | |||
1350 | Greek Clover | |||
1100 | Buffalo Gourd | |||
900 | Soy beverage, reduced fat (1% fat), added Ca & vitamins A, B1, B2 & B12 | 12 Oz/ 340gm | ||
900 | Soy beverage, regular fat (3% fat), unfortified | 12 Oz/ 340gm | ||
900 | Soy beverage, regular fat (3% fat), added Ca & vitamins A, B1, B2 & B12 | 12 Oz/ 340gm | ||
900 | Soy beverage, regular fat (3% fat), added Ca | 12 Oz/ 340gm |
Showing 1 to 20 of 47 entries