Chicken, liver, all classes, cooked, pan-fried
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
564 | 🏆 | - | Cholesterol |
508 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:4, EICOSATETRAENOIC (Omega-6) |
508 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:4 undifferentiated, EICOSATETRAENOIC (Omega-6) |
326.8 | 🏆 | - | Choline, total |
4.3134 | 🏆 | - | Vitamin A, IU |
4.293 | 🏆 | - | Retinol |
0.56 | 🏆 | - | Folic acid |
65220 | - | Water | |
25780 | - | Protein | |
6430 | - | Total lipid (fat) | |
1470 | - | ASH, TOTAL | |
1246 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
1088 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
911 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
714 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
442 | - | Phosphorus, P | |
315 | - | Potassium, K | |
120 | - | FATTY ACIDS, MONOUNSATURATED, 16:1undifferentiated, HEXADECENOIC (Palmitoleic acid) | |
98 | - | Fatty acids, total trans | |
92 | - | Sodium, Na |
Showing 1 to 20 of 50 entries