Babyfood, cereal, oat, dry
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
25860 | 🏆 | - | Glucose (dextrose) |
11600 | 🏆 | - | Fiber, total dietary |
1474 | 🏆 | - | Phosphorus, P |
1410 | 🏆 | - | Calcium, Ca |
28920 | - | Sugars, total | |
11880 | - | Protein | |
7500 | - | Total lipid (fat) | |
5900 | - | ASH, TOTAL | |
3211 | - | FATTY ACIDS, POLYUNSATURATED, TOTAL | |
3066 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
2268 | - | Fatty acids, total monounsaturated | |
2268 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
2120 | - | Water | |
1670 | - | Maltose | |
1468 | - | FATTY ACIDS, SATURATED, TOTAL | |
1338 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
1030 | - | Sucrose | |
365 | - | Potassium, K | |
360 | - | Fructose | |
145 | - | FATTY ACIDS, POLYUNSATURATED, 18:3 c,c,c n-3 LINOLENIC, OCTADECATRIENOIC (Omega-3) |
Showing 1 to 20 of 35 entries