Beef, liver, pan-fried
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
381 | 🏆 | - | Cholesterol |
308 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
308 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:4, EICOSATETRAENOIC (Omega-6) |
14.588 | 🏆 | - | Copper, Cu |
7.728 | 🏆 | - | Retinol |
0.08313 | 🏆 | - | Vitamin B-12 |
62010 | - | Water | |
26520 | - | Protein | |
4680 | - | Total lipid (fat) | |
1680 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
1630 | - | ASH, TOTAL | |
987 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
724 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
624 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
485 | - | Phosphorus, P | |
351 | - | Potassium, K | |
335 | - | Fatty acids, total trans | |
86 | - | FATTY ACIDS, MONOUNSATURATED, 16:1undifferentiated, HEXADECENOIC (Palmitoleic acid) | |
77 | - | Sodium, Na | |
60 | - | FATTY ACIDS, SATURATED, 17:0, HEPTADECANOIC (Margaric acid) |
Showing 1 to 20 of 51 entries