Beef, liver, braised
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
426 | 🏆 | - | Choline, total |
397 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
397 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:4, EICOSATETRAENOIC (Omega-6) |
396 | 🏆 | - | Cholesterol |
14.283 | 🏆 | - | Copper, Cu |
9.428 | 🏆 | - | Retinol |
0.07058 | 🏆 | - | Vitamin B-12 |
58810 | - | Water | |
29080 | - | Protein | |
5260 | - | Total lipid (fat) | |
2015.0000000000002 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
1740 | - | ASH, TOTAL | |
1016 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
794 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
659 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
497 | - | Phosphorus, P | |
365 | - | Fatty acids, total trans | |
352 | - | Potassium, K | |
83 | - | FATTY ACIDS, MONOUNSATURATED, 16:1undifferentiated, HEXADECENOIC (Palmitoleic acid) | |
79 | - | Sodium, Na |
Showing 1 to 20 of 49 entries