Banana, raw
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
74910 | - | Water | |
12230 | - | Sugars, total | |
5380 | - | Starch | |
4980 | - | Glucose (dextrose) | |
4850 | - | Fructose | |
2390 | - | Sucrose | |
1740 | - | Fiber, total dietary | |
1090 | - | Protein | |
820 | - | ASH, TOTAL | |
358 | - | Potassium, K | |
330 | - | Total lipid (fat) | |
154.69875 | - | Polyphenols, total | |
102 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
46 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
27 | - | Magnesium, Mg | |
27 | - | FATTY ACIDS, POLYUNSATURATED, 18:3undifferentiated, LINOLENIC, OCTADECATRIENOIC (Conjugated fatty acids) | |
22 | - | Phosphorus, P | |
22 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
10 | - | Maltose | |
10 | - | FATTY ACIDS, MONOUNSATURATED, 16:1undifferentiated, HEXADECENOIC (Palmitoleic acid) |
Showing 1 to 20 of 56 entries