McDONALD'S, Low Fat Caramel Sauce
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
14340 | 🏆 | - | Glucose (dextrose) |
8109.999999999999 | 🏆 | - | Maltose |
43210 | - | Sugars, total | |
22500 | - | Water | |
11580 | - | Sucrose | |
5890 | - | Fructose | |
3250 | - | Total lipid (fat) | |
3010 | - | Lactose | |
1890 | - | Protein | |
840 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
820 | - | ASH, TOTAL | |
700 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
396 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
291 | - | FATTY ACIDS, SATURATED, 14:0, TETRADECANOIC (Myristic acid) | |
270 | - | Galactose | |
170 | - | Sodium, Na | |
119 | - | Potassium, K | |
99 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
89 | - | Phosphorus, P | |
87 | - | FATTY ACIDS, SATURATED, 12:0, DODECANOIC (Lauric acid) |
Showing 1 to 20 of 43 entries